R1 | R2 | R3 | R4 | R5 | Pts | Spk | 1sts | 2nds | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 1 | real pandemics have curves 🚀 real pandemics have curves real pandemics have curvesAmichay Even Chen, Roy Schulman | 4 1st 162 Placed 1stTeams in debate: Imperial ML (OG) Nick ate my homework (OO) Learning Leaders (CG) real pandemics have curves (CO) Total speaker score: 162 | 4 1st 162 Placed 1stTeams in debate: Bananach space (OG) SLS A (OO) real pandemics have curves (CG) PES-SLS Cross (CO) Total speaker score: 162 | 4 1st 161 Placed 1stTeams in debate: real pandemics have curves (OG) TCD Hist A (OO) A License and a Penance (CG) Break on through to the other side (CO) Total speaker score: 161 | 4 1st 165 Placed 1stTeams in debate: LSE CM (OG) real pandemics have curves (OO) Break on through to the other side (CG) Go Foucault Yourself (CO) Total speaker score: 165 | 3 2nd 164 Placed 2ndTeams in debate: Undercover doggos (OG) LSE CM (OO) A License and a Penance (CG) real pandemics have curves (CO) Total speaker score: 164 | 14 14 | 814 814 | 4 4 | 1 1 | |
2 2 | LSE CM 🦕 LSE CM LSE CMHamza Tariq Chaudhry, Ciara Mitchell | 4 1st 164 Placed 1stTeams in debate: YPant (OG) Two Commies for the Democracy (OO) Imperial IR (CG) LSE CM (CO) Total speaker score: 164 | 3 2nd 160 Placed 2ndTeams in debate: Am I wearing Pants? (OG) ULU A (OO) LSE CM (CG) A License and a Penance (CO) Total speaker score: 160 | 4 1st 163 Placed 1stTeams in debate: LSE CM (OG) extension.derivative = False (OO) SLS A (CG) Edinburgh (C)rackheads are the Most (CO) Total speaker score: 163 | 3 2nd 162 Placed 2ndTeams in debate: LSE CM (OG) real pandemics have curves (OO) Break on through to the other side (CG) Go Foucault Yourself (CO) Total speaker score: 162 | 4 1st 166 Placed 1stTeams in debate: Undercover doggos (OG) LSE CM (OO) A License and a Penance (CG) real pandemics have curves (CO) Total speaker score: 166 | 13 13 | 815 815 | 3 3 | 2 2 | |
3 3 | Quarantined, scrappy and hungry 🏰 Quarantined, scrappy and hungry Quarantined, scrappy and hungryMiri Muntean, Tin Puljić | 4 1st 164 Placed 1stTeams in debate: Passive Aggressive (OG) Wójcik/Sieprawski (OO) Orbit w/o sugar (CG) Quarantined, scrappy and hungry (CO) Total speaker score: 164 | 3 2nd 159 Placed 2ndTeams in debate: netflix and webcam (OG) Quarantined, scrappy and hungry (OO) TCD Hist A (CG) VITSG cross (CO) Total speaker score: 159 | 3 2nd 161 Placed 2ndTeams in debate: TBA Marta & Đorđe (OG) Warsaw Debate Chamber (OO) Quarantined, scrappy and hungry (CG) cool hetero guys (CO) Total speaker score: 161 | 3 2nd 160 Placed 2ndTeams in debate: Quarantined, scrappy and hungry (OG) TCD Hist A (OO) The elderly, the underprivileged an (CG) Mr Gorbachev - tear down this call (CO) Total speaker score: 160 | 4 1st 163 Placed 1stTeams in debate: Are you coming to the social distan (OG) Quarantined, scrappy and hungry (OO) Two Meters Logical Gaps (CG) Imperial IR (CO) Total speaker score: 163 | 12 12 | 807 807 | 2 2 | 3 3 | |
4 4 | TCD Hist A 🦊 TCD Hist A TCD Hist ACatríona O'Brien, Jack Kennedy | 4 1st 155 Placed 1stTeams in debate: Only one of us is wearing pants (OG) Macron is hotter than Sanchez, chan (OO) England is my city (CG) TCD Hist A (CO) Total speaker score: 155 | 4 1st 162 Placed 1stTeams in debate: netflix and webcam (OG) Quarantined, scrappy and hungry (OO) TCD Hist A (CG) VITSG cross (CO) Total speaker score: 162 | 1 4th 154 Placed 4thTeams in debate: real pandemics have curves (OG) TCD Hist A (OO) A License and a Penance (CG) Break on through to the other side (CO) Total speaker score: 154 | 4 1st 164 Placed 1stTeams in debate: Quarantined, scrappy and hungry (OG) TCD Hist A (OO) The elderly, the underprivileged an (CG) Mr Gorbachev - tear down this call (CO) Total speaker score: 164 | 4 1st 159 Placed 1stTeams in debate: TCD Hist A (OG) Break on through to the other side (OO) TBA Marta & Đorđe (CG) Go Foucault Yourself (CO) Total speaker score: 159 | 12 12 | 794 794 | 4 4 | 0 | |
5 5 | A License and a Penance 💎 A License and a Penance A License and a PenanceTudor Musat, Srishti Krishnamoorthy-Cavell | 4 1st 167 Placed 1stTeams in debate: Are you coming to the social distan (OG) A License and a Penance (OO) Everybody Was Kung Flu Fighting *ni (CG) SLS C (CO) Total speaker score: 167 | 4 1st 161 Placed 1stTeams in debate: Am I wearing Pants? (OG) ULU A (OO) LSE CM (CG) A License and a Penance (CO) Total speaker score: 161 | 2 3rd 159 Placed 3rdTeams in debate: real pandemics have curves (OG) TCD Hist A (OO) A License and a Penance (CG) Break on through to the other side (CO) Total speaker score: 159 | 4 1st 164 Placed 1stTeams in debate: A License and a Penance (OG) Undercover doggos (OO) ULU A (CG) extension.derivative = False (CO) Total speaker score: 164 | 2 3rd 161 Placed 3rdTeams in debate: Undercover doggos (OG) LSE CM (OO) A License and a Penance (CG) real pandemics have curves (CO) Total speaker score: 161 | 11 11 | 812 812 | 3 3 | 0 | |
6 6 | ULU A 🛡 ULU A ULU APrzemek Stolarski, Maurice Coutiel | 4 1st 159 Placed 1stTeams in debate: Mr Gorbachev - tear down this call (OG) TEAM ROCKET (OO) Warsaw Debate Chamber (CG) ULU A (CO) Total speaker score: 159 | 2 3rd 157 Placed 3rdTeams in debate: Am I wearing Pants? (OG) ULU A (OO) LSE CM (CG) A License and a Penance (CO) Total speaker score: 157 | 4 1st 161 Placed 1stTeams in debate: ULU A (OG) Ballin like Stalin (OO) PES-SLS Cross (CG) Groan Again (CO) Total speaker score: 161 | 2 3rd 147 Placed 3rdTeams in debate: A License and a Penance (OG) Undercover doggos (OO) ULU A (CG) extension.derivative = False (CO) Total speaker score: 147 | 4 1st 161 Placed 1stTeams in debate: Only one of us is wearing pants (OG) Mr Gorbachev - tear down this call (OO) ULU A (CG) Learning Leaders (CO) Total speaker score: 161 | 11 11 | 785 785 | 3 3 | 0 | |
7 7 | Two Meters Logical Gaps 🏖 Two Meters Logical Gaps Two Meters Logical GapsHadar Goldberg, Noga Diamant | Pro Am | 3 2nd 157 Placed 2ndTeams in debate: H&M (OG) Two Meters Logical Gaps (OO) Love in Time of Corona (CG) Looks like speaks' back on the menu (CO) Total speaker score: 157 | 2 3rd 151 Placed 3rdTeams in debate: Two Meters Logical Gaps (OG) The elderly, the underprivileged an (OO) Edinburgh (C)rackheads are the Most (CG) Only one of us is wearing pants (CO) Total speaker score: 151 | 4 1st 158 Placed 1stTeams in debate: Lily & Marshall (OG) Bananach space (OO) Liver Hurricane (CG) Two Meters Logical Gaps (CO) Total speaker score: 158 | 4 1st 158 Placed 1stTeams in debate: PES-SLS Cross (OG) Edinburgh 🅱️ (OO) Two Meters Logical Gaps (CG) Haifa T & A (CO) Total speaker score: 158 | 3 2nd 159 Placed 2ndTeams in debate: Are you coming to the social distan (OG) Quarantined, scrappy and hungry (OO) Two Meters Logical Gaps (CG) Imperial IR (CO) Total speaker score: 159 | 11 11 | 783 783 | 2 2 | 2 2 |
8 8 | cool hetero guys 🧐 cool hetero guys cool hetero guysDeepak Manchik, Ben Jackson | 3 2nd 158 Placed 2ndTeams in debate: Groan Again (OG) Liver Hurricane (OO) cool hetero guys (CG) Break on through to the other side (CO) Total speaker score: 158 | 4 1st 162 Placed 1stTeams in debate: cool hetero guys (OG) Imperial OA (OO) BITS Goa A (CG) H&M (CO) Total speaker score: 162 | 4 1st 164 Placed 1stTeams in debate: TBA Marta & Đorđe (OG) Warsaw Debate Chamber (OO) Quarantined, scrappy and hungry (CG) cool hetero guys (CO) Total speaker score: 164 | — | 4 1st 158 Placed 1stTeams in debate: extension.derivative = False (OG) cool hetero guys (OO) Am I wearing Pants? (CG) Edinburgh 🅱️ (CO) Total speaker score: 158 | 11 11 | 642 642 | 3 3 | 1 1 | |
9 9 | TBA Marta & Đorđe 🌡 TBA Marta & Đorđe TBA Marta & ĐorđeMarta Vasić, Đorđe Radosavljević | 4 1st 161 Placed 1stTeams in debate: But isn't Gina Linetti more of a st (OG) Edinburgh (C)rackheads are the Most (OO) Streitkultur A (CG) TBA Marta & Đorđe (CO) Total speaker score: 161 | 3 2nd 163 Placed 2ndTeams in debate: Break on through to the other side (OG) it's too early for this (OO) TBA Marta & Đorđe (CG) Wójcik/Sieprawski (CO) Total speaker score: 163 | 1 4th 152 Placed 4thTeams in debate: TBA Marta & Đorđe (OG) Warsaw Debate Chamber (OO) Quarantined, scrappy and hungry (CG) cool hetero guys (CO) Total speaker score: 152 | 4 1st 164 Placed 1stTeams in debate: it's too early for this (OG) TBA Marta & Đorđe (OO) Groan Again (CG) Bananach space (CO) Total speaker score: 164 | 3 2nd 155 Placed 2ndTeams in debate: TCD Hist A (OG) Break on through to the other side (OO) TBA Marta & Đorđe (CG) Go Foucault Yourself (CO) Total speaker score: 155 | 10 10 | 795 795 | 2 2 | 2 2 | |
10 10 | Go Foucault Yourself 🎻 Go Foucault Yourself Go Foucault YourselfCaoimhín Hamill, Jack Synnott | 3 2nd 159 Placed 2ndTeams in debate: Go Foucault Yourself (OG) netflix and webcam (OO) Skype walked so zoom could run (deb (CG) TBA Petar & Olja (CO) Total speaker score: 159 | 4 1st 167 Placed 1stTeams in debate: Streitkultur A (OG) Haifa T & A (OO) Go Foucault Yourself (CG) Are you coming to the social distan (CO) Total speaker score: 167 | 4 1st 162 Placed 1stTeams in debate: Learning Leaders (OG) Go Foucault Yourself (OO) Astana A (CG) Undercover doggos (CO) Total speaker score: 162 | 2 3rd 155 Placed 3rdTeams in debate: LSE CM (OG) real pandemics have curves (OO) Break on through to the other side (CG) Go Foucault Yourself (CO) Total speaker score: 155 | 2 3rd 150 Placed 3rdTeams in debate: TCD Hist A (OG) Break on through to the other side (OO) TBA Marta & Đorđe (CG) Go Foucault Yourself (CO) Total speaker score: 150 | 10 10 | 793 793 | 2 2 | 1 1 | |
11 11 | Mr Gorbachev - tear down this call 🦔 Mr Gorbachev - tear down this call Mr Gorbachev - tear down this callSamuel Scheuer, Marius Hobbhahn | 3 2nd 158 Placed 2ndTeams in debate: Mr Gorbachev - tear down this call (OG) TEAM ROCKET (OO) Warsaw Debate Chamber (CG) ULU A (CO) Total speaker score: 158 | 3 2nd 154 Placed 2ndTeams in debate: glow1: buying gf 10k (OG) Mr Gorbachev - tear down this call (OO) extension.derivative = False (CG) Two Commies for the Democracy (CO) Total speaker score: 154 | 4 1st 161 Placed 1stTeams in debate: BITS Goa A (OG) VITSG cross (OO) Mr Gorbachev - tear down this call (CG) it's too early for this (CO) Total speaker score: 161 | 2 3rd 157 Placed 3rdTeams in debate: Quarantined, scrappy and hungry (OG) TCD Hist A (OO) The elderly, the underprivileged an (CG) Mr Gorbachev - tear down this call (CO) Total speaker score: 157 | 3 2nd 155 Placed 2ndTeams in debate: Only one of us is wearing pants (OG) Mr Gorbachev - tear down this call (OO) ULU A (CG) Learning Leaders (CO) Total speaker score: 155 | 10 10 | 785 785 | 1 1 | 3 3 | |
12 12 | The elderly, the underprivileged an 🎷 The elderly, the underprivileged an The elderly, the underprivileged and the vulnerableTamir West, Annie Schwartz | Pro Am | 3 2nd 152 Placed 2ndTeams in debate: Ballin like Stalin (OG) Edinburgh 🅱️ (OO) Corona rights are human rights (CG) The elderly, the underprivileged an (CO) Total speaker score: 152 | 3 2nd 154 Placed 2ndTeams in debate: Two Meters Logical Gaps (OG) The elderly, the underprivileged an (OO) Edinburgh (C)rackheads are the Most (CG) Only one of us is wearing pants (CO) Total speaker score: 154 | 4 1st 159 Placed 1stTeams in debate: The elderly, the underprivileged an (OG) Love in Time of Corona (OO) Edinburgh 🅱️ (CG) YPant (CO) Total speaker score: 159 | 1 4th 150 Placed 4thTeams in debate: Quarantined, scrappy and hungry (OG) TCD Hist A (OO) The elderly, the underprivileged an (CG) Mr Gorbachev - tear down this call (CO) Total speaker score: 150 | 4 1st 157 Placed 1stTeams in debate: Swing D (OG) The elderly, the underprivileged an (OO) Nick ate my homework (CG) PES-SLS Cross (CO) Total speaker score: 157 | 10 10 | 772 772 | 2 2 | 2 2 |
13 13 | TBA Petar & Olja ⛵ TBA Petar & Olja TBA Petar & OljaPetar Zec, Olja Bošnjak | 2 3rd 154 Placed 3rdTeams in debate: Go Foucault Yourself (OG) netflix and webcam (OO) Skype walked so zoom could run (deb (CG) TBA Petar & Olja (CO) Total speaker score: 154 | 2 3rd 150 Placed 3rdTeams in debate: Warsaw Debate Chamber (OG) TBA Petar & Olja (OO) Passive Aggressive (CG) Lily & Marshall (CO) Total speaker score: 150 | 4 1st 154 Placed 1stTeams in debate: Two Commies for the Democracy (OG) SLS C (OO) TBA Petar & Olja (CG) Passive Aggressive (CO) Total speaker score: 154 | 3 2nd 153 Placed 2ndTeams in debate: TBA Petar & Olja (OG) Only one of us is wearing pants (OO) Wójcik/Sieprawski (CG) Warsaw Debate Chamber (CO) Total speaker score: 153 | 4 1st 157 Placed 1stTeams in debate: Streitkultur A (OG) TBA Petar & Olja (OO) Warsaw Debate Chamber (CG) Imperial ML (CO) Total speaker score: 157 | 10 10 | 768 768 | 2 2 | 1 1 | |
14 14 | BITS Goa A 🐿 BITS Goa A BITS Goa ASuhas Prasanna, Yash Chaturvedi | 3 2nd 150 Placed 2ndTeams in debate: I wanted zombies, this virus sucks! (OG) BITS Goa A (OO) Undercover doggos (CG) It's nietzsche, bietzche! (CO) Total speaker score: 150 | 3 2nd 155 Placed 2ndTeams in debate: cool hetero guys (OG) Imperial OA (OO) BITS Goa A (CG) H&M (CO) Total speaker score: 155 | 3 2nd 155 Placed 2ndTeams in debate: BITS Goa A (OG) VITSG cross (OO) Mr Gorbachev - tear down this call (CG) it's too early for this (CO) Total speaker score: 155 | 2 3rd 153 Placed 3rdTeams in debate: SLS A (OG) Learning Leaders (OO) Imperial IR (CG) BITS Goa A (CO) Total speaker score: 153 | 4 1st 155 Placed 1stTeams in debate: Haifa T & A (OG) BITS Goa A (OO) Ballin like Stalin (CG) Bananach space (CO) Total speaker score: 155 | 10 10 | 768 768 | 1 1 | 3 3 | |
15 15 | Am I wearing Pants? 🦀 Am I wearing Pants? Am I wearing Pants?Yishai Binnes, Tamar Ben Meir | 4 1st 157 Placed 1stTeams in debate: Alfaaz (OG) Am I wearing Pants? (OO) KOMBA (CG) SLS A (CO) Total speaker score: 157 | 1 4th 152 Placed 4thTeams in debate: Am I wearing Pants? (OG) ULU A (OO) LSE CM (CG) A License and a Penance (CO) Total speaker score: 152 | 3 2nd 150 Placed 2ndTeams in debate: Haifa T & A (OG) Corona rights are human rights (OO) Am I wearing Pants? (CG) Streitkultur A (CO) Total speaker score: 150 | 4 1st 153 Placed 1stTeams in debate: Love in Time of Corona (OG) Astana A (OO) Imperial OA (CG) Am I wearing Pants? (CO) Total speaker score: 153 | 3 2nd 155 Placed 2ndTeams in debate: extension.derivative = False (OG) cool hetero guys (OO) Am I wearing Pants? (CG) Edinburgh 🅱️ (CO) Total speaker score: 155 | 10 10 | 767 767 | 2 2 | 2 2 | |
16 16 | Imperial IR 🥋 Imperial IR Imperial IRIvan Kapelyukh, Rhys Steele | 2 3rd 154 Placed 3rdTeams in debate: YPant (OG) Two Commies for the Democracy (OO) Imperial IR (CG) LSE CM (CO) Total speaker score: 154 | 3 2nd 161 Placed 2ndTeams in debate: Astana A (OG) Imperial IR (OO) Macron is hotter than Sanchez, chan (CG) Alfaaz (CO) Total speaker score: 161 | 4 1st 160 Placed 1stTeams in debate: Imperial IR (OG) Imperial ML (OO) Nick ate my homework (CG) netflix and webcam (CO) Total speaker score: 160 | 4 1st 159 Placed 1stTeams in debate: SLS A (OG) Learning Leaders (OO) Imperial IR (CG) BITS Goa A (CO) Total speaker score: 159 | 1 4th 151 Placed 4thTeams in debate: Are you coming to the social distan (OG) Quarantined, scrappy and hungry (OO) Two Meters Logical Gaps (CG) Imperial IR (CO) Total speaker score: 151 | 9 9 | 785 785 | 2 2 | 1 1 | |
17 17 | Undercover doggos 🌵 Undercover doggos Undercover doggosAna Coman, Victor Bajan | 4 1st 151 Placed 1stTeams in debate: I wanted zombies, this virus sucks! (OG) BITS Goa A (OO) Undercover doggos (CG) It's nietzsche, bietzche! (CO) Total speaker score: 151 | 3 2nd 156 Placed 2ndTeams in debate: Undercover doggos (OG) Learning Leaders (OO) Ballin like Stalin (CG) Love in Time of Corona (CO) Total speaker score: 156 | 3 2nd 158 Placed 2ndTeams in debate: Learning Leaders (OG) Go Foucault Yourself (OO) Astana A (CG) Undercover doggos (CO) Total speaker score: 158 | 3 2nd 152 Placed 2ndTeams in debate: A License and a Penance (OG) Undercover doggos (OO) ULU A (CG) extension.derivative = False (CO) Total speaker score: 152 | 1 4th 155 Placed 4thTeams in debate: Undercover doggos (OG) LSE CM (OO) A License and a Penance (CG) real pandemics have curves (CO) Total speaker score: 155 | 9 9 | 772 772 | 1 1 | 3 3 | |
18 18 | Are you coming to the social distan 🛷 Are you coming to the social distan Are you coming to the social distancing?Gil Peled, Assaph Hanany | 3 2nd 152 Placed 2ndTeams in debate: Are you coming to the social distan (OG) A License and a Penance (OO) Everybody Was Kung Flu Fighting *ni (CG) SLS C (CO) Total speaker score: 152 | 1 4th 151 Placed 4thTeams in debate: Streitkultur A (OG) Haifa T & A (OO) Go Foucault Yourself (CG) Are you coming to the social distan (CO) Total speaker score: 151 | 4 1st 154 Placed 1stTeams in debate: Looks like speaks' back on the menu (OG) SLS B (OO) Are you coming to the social distan (CG) Macron is hotter than Sanchez, chan (CO) Total speaker score: 154 | 4 1st 161 Placed 1stTeams in debate: Edinburgh (C)rackheads are the Most (OG) Are you coming to the social distan (OO) Two Commies for the Democracy (CG) Nick ate my homework (CO) Total speaker score: 161 | 2 3rd 152 Placed 3rdTeams in debate: Are you coming to the social distan (OG) Quarantined, scrappy and hungry (OO) Two Meters Logical Gaps (CG) Imperial IR (CO) Total speaker score: 152 | 9 9 | 770 770 | 2 2 | 1 1 | |
19 19 | Bananach space 📞 Bananach space Bananach spaceAnanth Mahadevan, Napoleon Freitas Paajanen | 4 1st 156 Placed 1stTeams in debate: Imperial OA (OG) Lily & Marshall (OO) Bananach space (CG) Love, Death & Robots (CO) Total speaker score: 156 | 1 4th 147 Placed 4thTeams in debate: Bananach space (OG) SLS A (OO) real pandemics have curves (CG) PES-SLS Cross (CO) Total speaker score: 147 | 3 2nd 155 Placed 2ndTeams in debate: Lily & Marshall (OG) Bananach space (OO) Liver Hurricane (CG) Two Meters Logical Gaps (CO) Total speaker score: 155 | 3 2nd 158 Placed 2ndTeams in debate: it's too early for this (OG) TBA Marta & Đorđe (OO) Groan Again (CG) Bananach space (CO) Total speaker score: 158 | 3 2nd 153 Placed 2ndTeams in debate: Haifa T & A (OG) BITS Goa A (OO) Ballin like Stalin (CG) Bananach space (CO) Total speaker score: 153 | 9 9 | 769 769 | 1 1 | 3 3 | |
20 20 | Only one of us is wearing pants 🐠 Only one of us is wearing pants Only one of us is wearing pantsTom Robinson, Ali Erkmen | 3 2nd 154 Placed 2ndTeams in debate: Only one of us is wearing pants (OG) Macron is hotter than Sanchez, chan (OO) England is my city (CG) TCD Hist A (CO) Total speaker score: 154 | 1 4th 147 Placed 4thTeams in debate: Two Meters Logical Gaps (OG) The elderly, the underprivileged an (OO) Edinburgh (C)rackheads are the Most (CG) Only one of us is wearing pants (CO) Total speaker score: 147 | 4 1st 161 Placed 1stTeams in debate: Love, Death & Robots (OG) NUST Virtual Reunion (OO) Only one of us is wearing pants (CG) TEAM ROCKET (CO) Total speaker score: 161 | 4 1st 156 Placed 1stTeams in debate: TBA Petar & Olja (OG) Only one of us is wearing pants (OO) Wójcik/Sieprawski (CG) Warsaw Debate Chamber (CO) Total speaker score: 156 | 2 3rd 148 Placed 3rdTeams in debate: Only one of us is wearing pants (OG) Mr Gorbachev - tear down this call (OO) ULU A (CG) Learning Leaders (CO) Total speaker score: 148 | 9 9 | 766 766 | 2 2 | 1 1 | |
21 21 | PES-SLS Cross 🥝 PES-SLS Cross PES-SLS CrossRudra Shankas, Vinamre Dhar | 4 1st 146 Placed 1stTeams in debate: SLS B (OG) PES-SLS Cross (OO) Haifa T & A (CG) Alfa & Romeo (CO) Total speaker score: 146 | 2 3rd 150 Placed 3rdTeams in debate: Bananach space (OG) SLS A (OO) real pandemics have curves (CG) PES-SLS Cross (CO) Total speaker score: 150 | 3 2nd 160 Placed 2ndTeams in debate: ULU A (OG) Ballin like Stalin (OO) PES-SLS Cross (CG) Groan Again (CO) Total speaker score: 160 | 2 3rd 153 Placed 3rdTeams in debate: PES-SLS Cross (OG) Edinburgh 🅱️ (OO) Two Meters Logical Gaps (CG) Haifa T & A (CO) Total speaker score: 153 | 3 2nd 152 Placed 2ndTeams in debate: Swing D (OG) The elderly, the underprivileged an (OO) Nick ate my homework (CG) PES-SLS Cross (CO) Total speaker score: 152 | 9 9 | 761 761 | 1 1 | 2 2 | |
22 22 | Streitkultur A 🎆 Streitkultur A Streitkultur ASven Jentzsch, Yara Remppis | Pro Am | 2 3rd 154 Placed 3rdTeams in debate: But isn't Gina Linetti more of a st (OG) Edinburgh (C)rackheads are the Most (OO) Streitkultur A (CG) TBA Marta & Đorđe (CO) Total speaker score: 154 | 3 2nd 155 Placed 2ndTeams in debate: Streitkultur A (OG) Haifa T & A (OO) Go Foucault Yourself (CG) Are you coming to the social distan (CO) Total speaker score: 155 | 2 3rd 149 Placed 3rdTeams in debate: Haifa T & A (OG) Corona rights are human rights (OO) Am I wearing Pants? (CG) Streitkultur A (CO) Total speaker score: 149 | 4 1st 151 Placed 1stTeams in debate: VITSG cross (OG) Streitkultur A (OO) SLS B (CG) Liver Hurricane (CO) Total speaker score: 151 | 3 2nd 151 Placed 2ndTeams in debate: Streitkultur A (OG) TBA Petar & Olja (OO) Warsaw Debate Chamber (CG) Imperial ML (CO) Total speaker score: 151 | 9 9 | 760 760 | 1 1 | 2 2 |
23 23 | Luxury Cyberspace Anarchafeminism 🐭 Luxury Cyberspace Anarchafeminism Luxury Cyberspace AnarchafeminismNina Lampela, Mariam Khuchua | 1 4th 136 Placed 4thTeams in debate: extension.derivative = False (OG) Luxury Cyberspace Anarchafeminism (OO) VITSG cross (CG) NUST Virtual Reunion (CO) Total speaker score: 136 | 2 3rd 151 Placed 3rdTeams in debate: Liver Hurricane (OG) Looks like speaks' back on the menu (OO) Swing A (CG) Luxury Cyberspace Anarchafeminism (CO) Total speaker score: 151 | 4 1st 150 Placed 1stTeams in debate: Skype walked so zoom could run (deb (OG) Orbit w/o sugar (OO) Luxury Cyberspace Anarchafeminism (CG) England is my city (CO) Total speaker score: 150 | 3 2nd 154 Placed 2ndTeams in debate: Luxury Cyberspace Anarchafeminism (OG) Love, Death & Robots (OO) SLS C (CG) glow1: buying gf 10k (CO) Total speaker score: 154 | 4 1st 159 Placed 1stTeams in debate: Imperial OA (OG) Astana A (OO) Luxury Cyberspace Anarchafeminism (CG) Skype walked so zoom could run (deb (CO) Total speaker score: 159 | 9 9 | 750 750 | 2 2 | 1 1 | |
24 24 | Break on through to the other side 🎬 Break on through to the other side Break on through to the other sidePhilipp Mueller, Calyxx Peucker | 4 1st 160 Placed 1stTeams in debate: Groan Again (OG) Liver Hurricane (OO) cool hetero guys (CG) Break on through to the other side (CO) Total speaker score: 160 | 4 1st 165 Placed 1stTeams in debate: Break on through to the other side (OG) it's too early for this (OO) TBA Marta & Đorđe (CG) Wójcik/Sieprawski (CO) Total speaker score: 165 | 3 2nd 160 Placed 2ndTeams in debate: real pandemics have curves (OG) TCD Hist A (OO) A License and a Penance (CG) Break on through to the other side (CO) Total speaker score: 160 | 1 4th 153 Placed 4thTeams in debate: LSE CM (OG) real pandemics have curves (OO) Break on through to the other side (CG) Go Foucault Yourself (CO) Total speaker score: 153 | 1 4th 146 Placed 4thTeams in debate: TCD Hist A (OG) Break on through to the other side (OO) TBA Marta & Đorđe (CG) Go Foucault Yourself (CO) Total speaker score: 146 | 8 8 | 784 784 | 2 2 | 1 1 | |
25 25 | Nick ate my homework 🐍 Nick ate my homework Nick ate my homeworkAlicja Filbier, Mateusz Wójtowicz | 1 4th 154 Placed 4thTeams in debate: Imperial ML (OG) Nick ate my homework (OO) Learning Leaders (CG) real pandemics have curves (CO) Total speaker score: 154 | 4 1st 155 Placed 1stTeams in debate: Nick ate my homework (OG) Alfa & Romeo (OO) Love, Death & Robots (CG) Skype walked so zoom could run (deb (CO) Total speaker score: 155 | 3 2nd 154 Placed 2ndTeams in debate: Imperial IR (OG) Imperial ML (OO) Nick ate my homework (CG) netflix and webcam (CO) Total speaker score: 154 | 3 2nd 159 Placed 2ndTeams in debate: Edinburgh (C)rackheads are the Most (OG) Are you coming to the social distan (OO) Two Commies for the Democracy (CG) Nick ate my homework (CO) Total speaker score: 159 | 2 3rd 149 Placed 3rdTeams in debate: Swing D (OG) The elderly, the underprivileged an (OO) Nick ate my homework (CG) PES-SLS Cross (CO) Total speaker score: 149 | 8 8 | 771 771 | 1 1 | 2 2 | |
26 26 | Learning Leaders 💉 Learning Leaders Learning LeadersBolo Pascual, Joshua Kemp | 3 2nd 159 Placed 2ndTeams in debate: Imperial ML (OG) Nick ate my homework (OO) Learning Leaders (CG) real pandemics have curves (CO) Total speaker score: 159 | 4 1st 157 Placed 1stTeams in debate: Undercover doggos (OG) Learning Leaders (OO) Ballin like Stalin (CG) Love in Time of Corona (CO) Total speaker score: 157 | 2 3rd 152 Placed 3rdTeams in debate: Learning Leaders (OG) Go Foucault Yourself (OO) Astana A (CG) Undercover doggos (CO) Total speaker score: 152 | 3 2nd 157 Placed 2ndTeams in debate: SLS A (OG) Learning Leaders (OO) Imperial IR (CG) BITS Goa A (CO) Total speaker score: 157 | 1 4th 142 Placed 4thTeams in debate: Only one of us is wearing pants (OG) Mr Gorbachev - tear down this call (OO) ULU A (CG) Learning Leaders (CO) Total speaker score: 142 | 8 8 | 767 767 | 1 1 | 2 2 | |
27 27 | Edinburgh (C)rackheads are the Most 🍙 Edinburgh (C)rackheads are the Most Edinburgh (C)rackheads are the Most Important ActorJason Woods, Cerys Walsh | Pro Am | 3 2nd 157 Placed 2ndTeams in debate: But isn't Gina Linetti more of a st (OG) Edinburgh (C)rackheads are the Most (OO) Streitkultur A (CG) TBA Marta & Đorđe (CO) Total speaker score: 157 | 4 1st 155 Placed 1stTeams in debate: Two Meters Logical Gaps (OG) The elderly, the underprivileged an (OO) Edinburgh (C)rackheads are the Most (CG) Only one of us is wearing pants (CO) Total speaker score: 155 | 1 4th 151 Placed 4thTeams in debate: LSE CM (OG) extension.derivative = False (OO) SLS A (CG) Edinburgh (C)rackheads are the Most (CO) Total speaker score: 151 | 2 3rd 151 Placed 3rdTeams in debate: Edinburgh (C)rackheads are the Most (OG) Are you coming to the social distan (OO) Two Commies for the Democracy (CG) Nick ate my homework (CO) Total speaker score: 151 | 3 2nd 151 Placed 2ndTeams in debate: Edinburgh (C)rackheads are the Most (OG) it's too early for this (OO) netflix and webcam (CG) VITSG cross (CO) Total speaker score: 151 | 8 8 | 765 765 | 1 1 | 2 2 |
